FORTY-EIGHTH ANNUAL MULE DAY
Sponsored by the Chamber of Commerce
Winfield, Alabama
Featuring Jennys, Jacks, Mules, & Working Horses
Saturday, September 24, 2022
Winfield High School – Baseball Field
232 Pirate Cove
Winfield, AL 35594
Class | Category | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|
1 | Pair Mules Hitched to Wagon | $25 | $20 | $15 |
2 | Pair Miniature Mules Hitched to Wagon | $25 | $20 | $15 |
3 | Pair Horses Hitched to Wagon | $25 | $20 | $15 |
4 | Pair Miniature Horses Hitched to Wagon | $25 | $20 | $15 |
5 | Single Horse Hitched to Wagon | $25 | $20 | $15 |
6 | Single Miniature Horse Hitched to Wagon | $25 | $20 | $15 |
7 | Show Jack or Jenny | $25 | $20 | $15 |
8 | Mare Mule Under 2 Years Old | $25 | $20 | $15 |
9 | Horse Mule Under 2 Years Old | $25 | $20 | $15 |
10 | Mare Mule Under 2-4 Years Old | $25 | $20 | $15 |
11 | Horse Mule Under 2-4 Years Old | $25 | $20 | $15 |
12 | Mare Mule 5 Years or Older | $25 | $20 | $15 |
13 | Horse Mule 5 Years or Older | $25 | $20 | $15 |
14 | Best Matched Pair Mules | $45 | $35 | $25 |
15 | Best Matched Pair Horses - Draft | $45 | $35 | $25 |
16 | Best Matched Pair Horses - Quarter or Gaited | $45 | $35 | $25 |
17 | Best Matched Pair Miniature Horses or Mules | $45 | $35 | $25 |
18 | Champion of Show | $45 | $35 | $25 |
Entry fee: $5.00 single and double
Judges’ decision is final.
Sponsor not responsible for accidents or theft.
PARADE
Line-up time: 8:00 a.m. Parade time: 11:00 a.m. Fee: None
Wagon & Mule Judging: Over All Best Wagon, Buggy or Cart
Best Decorated Wagon, Buggy or Cart
Best One-Horse Wagon, Buggy or Cart
Parade prizes: First Place $100 Second Place $75